It’s Friday, and that means Xur has returned in Destiny 2!
This weekend, everyone’s favorite Agent of the Nine can be found in the Winding Cove, EDZ.
Here’s his inventory until reset Tuesday, May 17th:
Exotic Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Cerberus+1 | Kinetic Auto Rifle | ||||
Hawkmoon | Kinetic Hand Cannon | Fluted Barrel | Killing Wind | Smooth Grip | |
Dead Man’s Tale | Kinetic Scout Rifle | Smallbore | Steady Rounds | Moving Target | Composite Stock |
Note: Fixed perks on weapons are not displayed
Exotic Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Graviton Forfeit | Hunter Helmet | 7 | 13 | 10 | 20 | 2 | 11 | 63 | 23 Legendary Shards |
Synthoceps | Titan Gauntlets | 13 | 17 | 3 | 2 | 18 | 10 | 63 | 23 Legendary Shards |
Nezarec’s Sin | Warlock Helmet | 10 | 3 | 19 | 20 | 6 | 2 | 60 | 23 Legendary Shards |
Exotic Ciphers
Name | Description |
---|---|
A Question | Complete activities in Vanguard, Crucible, or Gambit playlists. Extra progress is awarded for more challenging activities and for succeeding with clanmates. |
Engrams
Name | Description | Cost |
---|---|---|
Exotic Engram | An engram with a predestined outcome. Contains a new Exotic if any of the possible rewards remain to be collected. Preview contents for possible rewards. | 97 Legendary Shards |
Legendary Weapons
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Bite of the Fox | Kinetic Sniper Rifle | Full Bore // Polygonal Rifling | Accurized Rounds // Tactical Mag | Threat Detector | Opening Shot |
The Last Dance | Energy Sidearm | QuickDot SAS // Shortspec SAS // Target SAS | Alloy Magazine // Armor-Piercing Rounds | Moving Target | Dragonfly |
Shattered Cipher | Heavy Machine Gun | Fluted Barrel // Polygonal Rifling | Extended Mag // Alloy Magazine | Field Prep | Surrounded |
Sojourner’s Tale | Energy Shotgun | Fluted Barrel // Polygonal Rifling | Accurized Rounds // Light Mag | Moving Target | Adrenaline Junkie |
Gridskipper | Energy Pulse Rifle | Corkscrew Rifling // Extended Barrel | Extended Mag // Ricochet Rounds | Tunnel Vision | Frenzy |
Farewell | Kinetic Sidearm | Chambered Compensator // Fluted Barrel | Appended Mag // Alloy Magazine | Heating Up | Adrenaline Junkie |
Sorrow’s Verse | Energy Auto Rifle | Extended Barrel // Smallbore | Tactical Mag // Alloy Magazine | Outlaw | One for All |
Note: Fixed perks on weapons are not displayed
Legendary Armor
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Kairos Function Gauntlets | Titan Gauntlets | 14 | 9 | 6 | 16 | 2 | 9 | 56 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Plate | Titan Chest Armor | 7 | 19 | 6 | 21 | 6 | 2 | 61 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Helm | Titan Helmet | 6 | 14 | 9 | 2 | 12 | 12 | 55 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Greaves | Titan Leg Armor | 19 | 2 | 12 | 20 | 2 | 11 | 66 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Wraps | Warlock Gauntlets | 10 | 13 | 7 | 6 | 10 | 13 | 59 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Robes | Warlock Chest Armor | 8 | 15 | 9 | 2 | 9 | 21 | 64 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Crown | Warlock Helmet | 20 | 6 | 7 | 12 | 15 | 6 | 66 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Boots | Warlock Leg Armor | 12 | 6 | 10 | 10 | 2 | 19 | 59 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Grips | Hunter Gauntlets | 15 | 2 | 15 | 25 | 2 | 6 | 65 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Vest | Hunter Chest Armor | 10 | 7 | 12 | 2 | 25 | 2 | 58 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Mask | Hunter Helmet | 20 | 6 | 7 | 6 | 6 | 22 | 67 | 50 Legendary Shards & 1000 Glimmer |
Kairos Function Boots | Hunter Leg Armor | 17 | 6 | 7 | 9 | 7 | 12 | 58 | 50 Legendary Shards & 1000 Glimmer |
Smith’s Sentiment: Not a bad week for Xur. Some of the legendary armor could be worth grabbing, and some decent exotics. I would definitely recommend grabbing that Gridskipper if you didn’t get a good roll on it during the seasons it was available to earn.